International Direct Dialing (IDD) is now more affordable to more countries than ever with MPT’s new low rates, starting from only 200 Ks/minute!
MPT has lowered its IDD rates across the board as part of its ongoing efforts to provide you with more affordable international calling. These new low rates depend on the country you are calling, and range from 200 – 800 Ks per minute.Most notable among MPT’s new International Calling rates is ASEAN + 8, (ASEAN + Bangladesh, China, Hong Kong, India, Japan, Macau, South Korea and Taiwan), all with an amazing set price of only 200 Ks per minute!
All in one IDD Promo Pack allows you to make calls to Thai/Malaysia/China / Singapore / Bangladesh / India /South Korea / Japan / Australia / Hong Kong / US / Canada, at 50 Kyats/Minute with subscription fee of 499 Ks.
International Direct Dialing
This special rate is subject to an additional 5% commercial tax starting April 1, 2016.
*** Please kindly be informed that starting from 16th January 2018, all IDD calls will be charged at every 15 seconds***
International Direct Dialing (IDD) Rates
** Search the international direct dialing (IDD) rates of countries you want to know about**
Country Code | Country | Calling rates (Ks/min) | SMS |
---|---|---|---|
93 | Afghanistan | 400 | 150 |
1907 | Alaska | 250 | 150 |
355 | Albania | 600 | 150 |
213 | Algeria | 1,500 | 150 |
882 | Satellite services | 8000 | - |
376 | Andorra | 600 | 150 |
244 | Angola | 800 | 150 |
54 | Argentina | 800 | 150 |
374 | Armenia | 600 | 150 |
297 | Aruba | 800 | 150 |
247 | Ascension Island | 800 | 150 |
61 | Australia | 400 | 150 |
43 | Austria | 600 | 150 |
994 | Azerbaijan | 600 | 150 |
1242 | Bahamas | 800 | 150 |
973 | Bahrain | 800 | 150 |
880 | Bangladesh | 200 | 150 |
1246 | Barbados | 800 | 150 |
32 | Belgium | 600 | 150 |
501 | Belize | 800 | 150 |
229 | Benin | 800 | 150 |
375 | Belarus | 600 | - |
1441 | Bermuda | 800 | - |
975 | Bhutan | 400 | 150 |
591 | Bolivia | 800 | 150 |
387 | Bosnia | 600 | 150 |
267 | Botswana | 800 | 150 |
55 | Brazil | 800 | 150 |
673 | Brunei | 200 | 150 |
359 | Bulgaria | 600 | 150 |
226 | Burkina Faso | 800 | 150 |
257 | Burundi | 800 | 150 |
855 | Cambodia | 200 | 150 |
237 | Camerron | 800 | 150 |
238 | Cape Verde | 800 | 150 |
1345 | Cayman Islands | 800 | 150 |
236 | Central Africa | 800 | 150 |
235 | Chad | 800 | 150 |
56 | Chile | 1,500 | 150 |
86 | China | 200 | 150 |
682 | Cook Islands | 1,500 | 150 |
57 | Columbia | 800 | 150 |
269 | Comoros | 800 | 150 |
242 | Congo | 800 | 150 |
506 | Costa Rica | 800 | 150 |
225 | Cote d Ivoire | 800 | 150 |
385 | Croatia | 600 | 150 |
53 | Cuba | 800 | 150 |
357 | Cyprus | 600 | 150 |
420 | Czech Republic | 600 | 150 |
45 | Denmark | 600 | 150 |
253 | Djibouti | 800 | 150 |
1767 | Dominica | 800 | 150 |
246 | Diego Garcia | 3000 | 150 |
1809 | Dominican Republic | 800 | - |
871 | East Atlantic | 800 | 150 |
670 | East Timor | 800 | 150 |
1684 | Eastern Samoa (U.S.) | 800 | 150 |
593 | Ecuador | 800 | 150 |
20 | Egypt | 800 | 150 |
503 | El Salvador | 800 | 150 |
240 | Equatorial Guinea | 800 | 150 |
291 | Eritrea | 800 | 150 |
372 | Estonia | 800 | 150 |
251 | Ethiopia | 800 | 150 |
298 | Faeroe Islands | 800 | 150 |
500 | Falkland Islands | 3,000 | 150 |
679 | Fiji | 400 | 150 |
358 | Finland | 600 | 150 |
33 | France | 600 | 150 |
594 | French Guyana | 600 | 150 |
689 | French Polynesia | 400 | 150 |
241 | Gabon | 800 | 150 |
220 | Gambia | 8000 | 150 |
995 | Georgia | 600 | 150 |
49 | Germany | 600 | 150 |
233 | Ghana | 800 | 150 |
350 | Gibraltar (Br.) | 800 | 150 |
30 | Greece | 600 | 150 |
299 | Greenland | 800 | 150 |
1473 | Grenada | 800 | 150 |
590 | Guadeloupe (France) | 800 | 150 |
1671 | Guam | 250 | 150 |
502 | Guatemala | 800 | 150 |
224 | Guinea | 800 | 150 |
245 | Guinea-Bissau | 800 | 150 |
592 | Guyana | 800 | 150 |
509 | Haiti | 8000 | 150 |
1808 | Hawaii | 250 | 150 |
504 | Honduras | 800 | 150 |
852 | Hong Kong | 200 | 150 |
36 | Hungary | 600 | 150 |
354 | Iceland | 600 | 150 |
91 | India | 200 | 150 |
62 | Indonesia | 200 | 150 |
628 | Indonesia Cellular | 200 | 150 |
98 | Iran | 800 | 150 |
964 | Iraq | 800 | 150 |
353 | Ireland | 600 | 150 |
870 | Inmarsat BGAN | 8,000 | |
8816 | Iridium(mobile) | 6210 | 150 |
972 | Israel | 800 | 150 |
39 | Italy | 600 | 150 |
1876 | Jamaica | 800 | 150 |
81 | Japan | 200 | 150 |
962 | Jordan | 800 | 150 |
254 | Kenya | 800 | 150 |
686 | Kiribati | 8000 | 150 |
965 | Kuwait | 800 | 150 |
996 | Kyrgyzstan | 400 | 150 |
856 | Laos | 200 | 150 |
371 | Latvia | 600 | 150 |
961 | Lebanon | 800 | 150 |
266 | Lesotho | 800 | 150 |
231 | Liberia | 800 | 150 |
218 | Libya | 800 | 150 |
423 | Liechtenstein | 600 | 150 |
370 | Lithuania | 600 | 150 |
352 | Luxembourg | 600 | 150 |
853 | Macau | 200 | 150 |
389 | Macedonia | 600 | 150 |
261 | Madagascar | 800 | 150 |
265 | Malawi | 800 | 150 |
60 | Malaysia | 200 | 150 |
960 | Maldives | 1,500 | 150 |
223 | Mali | 800 | 150 |
356 | Malta | 800 | 150 |
1670 | Mariana | 800 | 150 |
692 | Marshall Islands | 400 | 150 |
596 | Martinique (France) | 800 | 150 |
222 | Mauritania | 1,500 | 150 |
230 | Mauritius | 800 | 150 |
52 | Mexico | 800 | 150 |
691 | Micronesia | 400 | 150 |
373 | Moldova | 600 | 150 |
377 | Monaco | 600 | 150 |
976 | Mongolia | 400 | 150 |
382 | Montenegro | 600 | 150 |
1664 | Montserrat | 800 | 150 |
212 | Morocco | 800 | 150 |
258 | Mozambique | 800 | 150 |
264 | Namibia | 800 | 150 |
674 | Nauru | 8000 | 150 |
977 | Nepal | 400 | 150 |
31 | Netherlands | 600 | 150 |
599 | Netherlands Antilles | 800 | 150 |
687 | New Caledonia | 8000 | 150 |
64 | New Zealand | 400 | 150 |
505 | Nicaragua | 800 | 150 |
227 | Niger | 2,000 | 150 |
234 | Nigeria | 800 | 150 |
683 | Niue Island | 8000 | 150 |
850 | North Korea | 400 | 150 |
47 | Norway | 600 | 150 |
968 | Oman | 800 | 150 |
872 | Pacific Region | 800 | 150 |
92 | Pakistan | 400 | 150 |
680 | Palau | 400 | 150 |
970 | Palestine | 800 | 150 |
507 | Panama | 800 | 150 |
675 | Papua New Guinea | 8000 | 150 |
595 | Paraguay | 800 | 150 |
51 | Peru | 800 | 150 |
63 | Philippines | 200 | 150 |
48 | Poland | 600 | 150 |
351 | Portugal | 600 | 150 |
1787 | Puerto Rico | 800 | 150 |
974 | Qatar | 800 | 150 |
262 | Reunion | 800 | 150 |
40 | Romania | 600 | 150 |
7 | Russia | 400 | 150 |
79 | Russia Overlay | 600 | 150 |
250 | Rwanda | 800 | 150 |
290 | Saint Helena | 800 | 150 |
508 | Saint Pierre and Miquelon | 800 | 150 |
378 | San Marino | 600 | 150 |
239 | Sao Tome & Principle | 800 | 150 |
966 | Saudi Arabia | 800 | 150 |
221 | Senegal | 800 | 150 |
381 | Serbia | 600 | 150 |
248 | Seychelles | 800 | 150 |
232 | Sierra Leone | 800 | 150 |
65 | Singapore | 200 | 150 |
421 | Slovakia | 600 | 150 |
386 | Slovenia | 600 | 150 |
677 | Solomon Islands | 8000 | 150 |
252 | Somalia | 800 | 150 |
27 | South Africa | 800 | 150 |
82 | South Korea | 200 | 150 |
211 | South Sudan | 800 | 150 |
34 | Spain | 600 | 150 |
94 | Sri Lanka | 400 | 150 |
249 | Sudan | 800 | 150 |
597 | Suriname | 8000 | 150 |
268 | Swaziland | 800 | 150 |
46 | Sweden | 600 | 150 |
41 | Switzerland | 1,500 | 150 |
963 | Syria | 800 | 150 |
886 | Taiwan | 200 | 150 |
992 | Tajikistan | 400 | 150 |
255 | Tanzania | 800 | 150 |
66 | Thailand | 200 | 150 |
228 | Togo | 800 | 150 |
690 | Tokelau | 3,000 | 150 |
676 | Tonga | 8000 | 150 |
216 | Tunisia | 1,500 | 150 |
90 | Turkey | 600 | 150 |
993 | Turkmenistan | 400 | 150 |
688 | Tuvalu | 8000 | 150 |
1 | U.S. and Canada | 250 | 150 |
256 | Uganda | 800 | 150 |
380 | Ukrain | 600 | 150 |
971 | United Arab Emirates | 800 | 150 |
44 | United Kingdom | 600 | 150 |
598 | Uruguay | 800 | 150 |
998 | Uzbekistan | 400 | 150 |
678 | Vanuatu | 8000 | 150 |
379 | Vatican | 600 | 150 |
58 | Venezuela | 800 | 150 |
84 | Vietnam | 200 | 150 |
1284 | Virgin Islands (Br.) | 800 | 150 |
681 | Wallis and Futuna | 400 | 150 |
685 | Western Samoa | 8000 | 150 |
375 | White Russia | 600 | 150 |
967 | Yemen | 800 | 150 |
243 | Zaire | 800 | 150 |
260 | Zambia | 800 | 150 |
259 | Zanzibar | 800 | 150 |
263 | Zimbabwe | 800 | 150 |
Calls to Gambia (+220), Haiti (+509), Suriname (+597), Nauru (+674), Papua New Guinea (+675), Tonga (+676), Solomon Islands (+677), Vanuatu (+678), Niue Island (+683), Western Samoa (+685), Kiribati (+686), New Caledonia (+687) and Tuvalu (+688) are now rated at 8000 Ks/min.
All in One IDD Promotion Pack
Country | Subscription | Calling | Validity | Subscription |
---|---|---|---|---|
Thailand | ||||
Malaysia | ||||
China | ||||
Singapore | ||||
India | ||||
South Korea | 499Ks | 50Ks/Min | 30 days | *2050# (or) *106# |
Japan | ||||
Australia | ||||
Hong Kong | ||||
U.S | ||||
Bangladesh | ||||
Canada |
Country | Subscription | Calling | Validity | Subscription |
---|---|---|---|---|
Thailand | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Malaysia | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
China | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Singapore | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Bangladesh | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
India | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
South Korea | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Japan | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Australia | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Hong Kong | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
US | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Canada | 499 Ks | 50 Ks/Min | 30 days | *2050# (or) *106# |
Terms and Conditions
1. GSM/WCDMA Prepaid active users (Swe/Shal/Shwe) are eligible.
2. Postpaid, CDMA, Base Tariff and non-active users are NOT in scope.
3. Users can buy the pack in Any Channel.
4. Unlimited Facebook data can be used for Facebook App/ Browser (exclude outside links) & Messenger (exclude voice calls, video calls) with no time limitation.
5. Voice/ Video calls from Messenger and all outside links browsing from Facebook App/ Browser will be charged from data package if available (or) standard pay-as-you-go data rate.
6. Voice/ Video Calls are excluded from unlimited Viber and that usage will be charged from data package if available (or) standard pay-as-you-go data rate.
7. Unlimited Mobile Legends Data can be used for only playing game; exclude for streaming, watching streaming, voice communication and any usage of playing other games. The other usage will be charged from data package if available (or) standard pay-as-you-go data rate.
8. Data Bonus (2GB) can be used for any type of data usage.
9. On-net mins can be applied at 5Ks/min (excl; tax).
10. Multi-subscriptions are allowed; product benefits are merged and extended to the longest period.
11. MPT may suspend or terminate any or all Services at any time after the occurrence of any failure, interruption, disruption or congestion of or in any telecommunications network, system or services, whether caused by MPT or occurring in MPT’s networks or caused by any other person or occurring in any other networks, without giving any prior written notice to the Customer. Read more at : https://www.mpt.com.mm/en/about-home-en/terms-conditions/20 to until further notice.
Frequently Asked Question
1. What is “All in one IDD Promo pack”?
All in one IDD Promo Pack allows you to make calls to Thai/Malaysia/China / Singapore / Bangladesh / India /South Korea / Japan / Australia / Hong Kong / US / Canada, at 50 Kyats/Minute with subscription fee of 499 Ks.
Product Name | Price | Specifications | Usage Types | SMS | Validity | Subscription |
---|---|---|---|---|---|---|
All in One IDD Promo Pack | 499Ks (Incl tax) | 50Ks/Min | Call to Thai/Malaysia/China / Singapore / Bangladesh / India /South Korea / Japan / Australia / Hong Kong / US / Canada | Thai and Malaysia 15Ks/SMS |
30 Days | *2050# |
Other Countries 150Ks/SMS |